<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bart van Poll &#187; Web 2.0</title>
	<atom:link href="http://www.vanpoll.net/category/web-20/feed" rel="self" type="application/rss+xml" />
	<link>http://www.vanpoll.net</link>
	<description>It's not the destination, it's the journey</description>
	<lastBuildDate>Fri, 16 Dec 2011 17:39:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Googlization of everything</title>
		<link>http://www.vanpoll.net/the-googlization-of-everything</link>
		<comments>http://www.vanpoll.net/the-googlization-of-everything#comments</comments>
		<pubDate>Sun, 24 Oct 2010 10:52:05 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[balie]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[siva]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=385</guid>
		<description><![CDATA[Last week, I was at De Balie&#8217;s &#8220;Beyond privacy&#8221; evening, where Siva Vaidhyathan was talking about his new book (to be published early 2011). In this book, he will try to answer 3 questions: What does the world look like through the lens of Google?; How is Google&#8217;s ubiquity affecting the production and dissemination of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" src="http://www.googlizationofeverything.com/Vaidhyanathan_Googlization.jpg" alt="" width="475" /></p>
<p>Last week, I was at <a href="http://www.debalie.nl/artikel.jsp?articleid=361792" target="_blank">De Balie&#8217;s &#8220;Beyond privacy&#8221; evening</a>, where Siva Vaidhyathan was talking about his new book (to be published early 2011).</p>
<p>In this book, he will try to answer 3 questions:<br />
<em>What does the world look like through the lens of Google?; How is Google&#8217;s ubiquity affecting the production and dissemination of knowledge?; and how has the corporation altered the rules and practices that govern other companies, institutions, and states?</em></p>
<p>In his talk he very much focused on the lack of information Google gives their users, who are mostly not knowledgeable enough to make a good decision about whether or not to use Google. Interesting point!</p>
<p>Anyway, read Siva&#8217;s blog for more! <a href="http://www.googlizationofeverything.com/">http://www.googlizationofeverything.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/the-googlization-of-everything/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who are these blogging people?</title>
		<link>http://www.vanpoll.net/who-are-these-blogging-people</link>
		<comments>http://www.vanpoll.net/who-are-these-blogging-people#comments</comments>
		<pubDate>Fri, 17 Oct 2008 16:06:53 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[e-marketer]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=168</guid>
		<description><![CDATA[Interesting article and research by e-Marketer, about demographics and profiles of bloggers. The following table says it all:]]></description>
			<content:encoded><![CDATA[<p>Interesting <a title="E-marketer" href="http://www.emarketer.com/Article.aspx?id=1006640" target="_blank">article and research</a> by e-Marketer, about demographics and profiles of bloggers. The following table says it all:</p>
<p><a href="http://www.vanpoll.net/wp-content/uploads/2008/10/whosblogging.gif" rel="lightbox"><img class="alignnone size-medium wp-image-169" title="whosblogging" src="http://www.vanpoll.net/wp-content/uploads/2008/10/whosblogging-300x280.gif" alt="" width="300" height="280" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/who-are-these-blogging-people/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KREM on the radio</title>
		<link>http://www.vanpoll.net/krem-on-the-radio</link>
		<comments>http://www.vanpoll.net/krem-on-the-radio#comments</comments>
		<pubDate>Sun, 24 Aug 2008 08:26:45 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Alumni]]></category>
		<category><![CDATA[BNR]]></category>
		<category><![CDATA[KREM]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=128</guid>
		<description><![CDATA[Just listened to my ex KREM colleague Thijs Sprangers, on BNR radio. Paul van Liempt interrupts every sentence twice, but Thijs tells the story about the benefits of Alumni Communities very well. KREM is doing well by the way! They recently chose to focus solely on corporate social networking and get rid of the &#8220;traditional&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Just listened to my ex <a title="KREM" href="http://www.KREM.nl" target="_blank">KREM </a>colleague Thijs Sprangers, on BNR radio. Paul van Liempt interrupts every sentence twice, but Thijs tells the story about the benefits of Alumni Communities very well.</p>
<p><a title="KREM" href="http://www.KREM.nl" target="_blank">KREM</a> is doing well by the way! They recently chose to focus solely on corporate social networking and get rid of the &#8220;traditional&#8221; website projects. A good choice I think, and it&#8217;s already paying off with workshops about Corporate Social Networking at ABN Amro and Fortis for example (see <a title="KREM weblog" href="http://www.kremweblog.nl/archives/323" target="_blank">the blog</a>).</p>
<p>Here&#8217;s the <a title="Thijs on BNR" href="http://www.bnr.nl/static/jspx/play.jspx?datum=20/08/2008&amp;tijd=10:17:00&amp;lengte=15&amp;title=Titel" target="_blank">link to the BNR show with the interview</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/krem-on-the-radio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New business models for the internet</title>
		<link>http://www.vanpoll.net/new-business-models-for-the-internet</link>
		<comments>http://www.vanpoll.net/new-business-models-for-the-internet#comments</comments>
		<pubDate>Thu, 28 Feb 2008 07:15:15 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[Wired]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=91</guid>
		<description><![CDATA[This week I read two great articles about new business models that reaffirm my beliefs, and rearrange them in my head. Wall Street Journal, &#8220;The Coming Ad Revolution&#8221; This article explains the behavioral targeting very well. Also, this article explains why we shouldn&#8217;t worry too much about privacy, because users are getting more control over [...]]]></description>
			<content:encoded><![CDATA[<p>This week I read two great articles about new business models that reaffirm my beliefs, and rearrange them in my head.</p>
<p><a title="Wall street journal" href="http://online.wsj.com/article/SB120269162692857749.html" target="_blank">Wall Street Journal, &#8220;The Coming Ad Revolution&#8221;</a><br />
This article explains the behavioral targeting very well. Also, this article explains why we shouldn&#8217;t worry too much about privacy, because users are getting more control over their own online data in this area of social networking.</p>
<p><a title="Wired" href="http://www.wired.com/techbiz/it/magazine/16-03/ff_free?currentPage=2" target="_blank">Wired, &#8220;Why $0.00 is the future of Business&#8221;</a> (thanks <a title="Van Waveren" href="http://www.van-waveren.nl/blog/" target="_blank">Rutger van Waveren</a> for the tip!)<br />
Chris &#8220;Longtail&#8221; Anderson is on it again. It&#8217;s an article about his new book &#8220;Free&#8221;, which I predict to become another bestseller. Anderson explains that marginal costs of technology that we consume as individuals are now so close to zero, that &#8220;free&#8221; business models on the internet are the future. He has written out a couple of scenario&#8217;s.<br />
Mandatory reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/new-business-models-for-the-internet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creation on the internet per generation</title>
		<link>http://www.vanpoll.net/creation-on-the-internet-per-generation</link>
		<comments>http://www.vanpoll.net/creation-on-the-internet-per-generation#comments</comments>
		<pubDate>Thu, 21 Feb 2008 07:33:15 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=85</guid>
		<description><![CDATA[Interesting &#8211; from Forrester via www.frankwatching.com Forrester research]]></description>
			<content:encoded><![CDATA[<p>Interesting &#8211; from Forrester via www.frankwatching.com</p>
<p><a href="http://www.vanpoll.net/wp-content/uploads/2008/02/forrester2.jpg" title="Forrester research">Forrester research</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/creation-on-the-internet-per-generation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Reisinspiratie</title>
		<link>http://www.vanpoll.net/reisinspiratie</link>
		<comments>http://www.vanpoll.net/reisinspiratie#comments</comments>
		<pubDate>Sat, 21 Jul 2007 12:52:28 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[general]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=46</guid>
		<description><![CDATA[Leuke website voor reis-inspiratie: www.tripbase.com. Je zet een paar schuifjes afhankelijk van je interesse op hoger of lager, vult een budget in, en krijgt persoonlijke resultaten. Klopt behoorlijk met mijn interesse: Hanoi, St. Petersburg&#8230; alhoewel, Oklahoma City???. Probeer het eens!]]></description>
			<content:encoded><![CDATA[<p>Leuke website voor reis-inspiratie: www.tripbase.com. Je zet een paar schuifjes afhankelijk van je interesse op hoger of lager, vult een budget in, en krijgt persoonlijke resultaten.</p>
<p><a title="ScreenHunter_001.jpg" class="imagelink" href="http://www.vanpoll.net/wp-content/uploads/2007/07/ScreenHunter_001.jpg" rel="lightbox"><img alt="ScreenHunter_001.jpg" id="image45" src="http://www.vanpoll.net/wp-content/uploads/2007/07/ScreenHunter_001.thumbnail.jpg" /></a></p>
<p>Klopt behoorlijk met mijn interesse: Hanoi, St. Petersburg&#8230; alhoewel, Oklahoma City???. Probeer het eens!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/reisinspiratie/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Symposium vrijdag &#8220;Of long tales and other tales&#8221;</title>
		<link>http://www.vanpoll.net/symposium-vrijdag-of-long-tales-and-other-tales</link>
		<comments>http://www.vanpoll.net/symposium-vrijdag-of-long-tales-and-other-tales#comments</comments>
		<pubDate>Wed, 21 Mar 2007 08:59:12 +0000</pubDate>
		<dc:creator>bartvanpoll</dc:creator>
				<category><![CDATA[Amsterdam]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.vanpoll.net/?p=39</guid>
		<description><![CDATA[Vrijdag 23 maart ga ik naar &#8220;Of long tales and other tales&#8221;, een symposium over &#8220;de invloed van internet en nieuwe generaties mobiele telecommunicatie op maatschappij, politiek en economie.&#8221; Erik Brynjolfsson, directeur van het MIT Center for Digital Business en Web 2.0 visionair, komt spreken! Zie artikel Future of the Web, een zeer interessant interverview [...]]]></description>
			<content:encoded><![CDATA[<p>Vrijdag 23 maart ga ik naar <a title="Of long tales and other tales" target="_blank" href="http://www.nwo.nl/nwohome.nsf/pages/NWOA_6YML4R?Opendocument">&#8220;Of long tales and other tales&#8221;</a>, een symposium over &#8220;de invloed  van internet en nieuwe generaties mobiele telecommunicatie op maatschappij,  politiek en economie.&#8221;</p>
<p>Erik Brynjolfsson, directeur van het MIT Center for Digital Business en Web 2.0 visionair, komt spreken! Zie <a id="p38" href="http://www.vanpoll.net/wp-content/uploads/2007/03/future-of-the-web.pdf">artikel Future of the Web</a>, een zeer interessant interverview met hem en Andrew McAfee, in de MIT Sloan Management Review (bedankt, <a target="_blank" href="http://www.van-waveren.nl">Rutger</a>, voor de tip!). Ik denk dat het een inspirerende dag kan worden als het niet al te academisch benaderd wordt (de organisator is de Nederlandse Organisatie voor Wetenschappelijk Onderzoek&#8230;)</p>
<p>Volgens mij staat de inschrijving nog steeds open!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vanpoll.net/symposium-vrijdag-of-long-tales-and-other-tales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

